ES Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116i ES | £19,590 | Petrol | 17 (17) | 132 (134) | 49.6 (48.7) | 100/136/4400 | 8.5 (9.1) | |||||||
| 114i ES | £18,040 | Petrol | 17 | 132 (132) | 49.6 | 75/102/4000 | 11.2 | |||||||
| 116d ES | £20,525 | Diesel | 17 (17) | 117 (119) | 62.8 (62.8) | 85/116/4000 | 10.3 (10.7) |
Figures in () represent automatic transmission
Standard Features.
1 Series 5-door ES:
Whether you choose the Sport or Urban model the BMW 1 Series Sports Hatch guarantees pure driving pleasure. The athletic lines and powerful contours are guaranteed to stand out, but as a five-door model for four passengers this is also a practical option. It is one of the few hatchbacks in the compact class to offer two rear seats and useful storage options in the centre, which can be replaced by a third seat if required.
SE Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116i SE | £20,160 | Petrol | 17 (17) | 132 (134) | 49.6 (48.7) | 100/136/4400 | 8.5 (9.1) | |||||||
| 118i SE | £22,205 | Petrol | 18 (17) | 137 (134) | 47.9 (48.7) | 125/170/4800 | 7.4 (7.5) | |||||||
| 114i SE | £18,610 | Petrol | 17 | 132 (132) | 49.6 | 75/102/4000 | 11.2 | |||||||
| 120d xDrive | £25,190 | Diesel | 19 | 123 | 60.1 | 135 (184) / 4,000 | 7.2 | |||||||
| 116d SE | £21,095 | Diesel | 17 (17) | 117 (119) | 62.8 (62.8) | 85/116/4000 | 10.3 (10.7) | |||||||
| 118d SE | £22,030 | Diesel | 17 (17) | 118 (119) | 62.8 (62.8) | 105/143/4000 | 8.9 | |||||||
| 120d SE | £23,690 | Diesel | 17 (17) | 119 (116) | 62.8 (64.2) | 135/184/4000 | 7.2 (7.3) | |||||||
| 116d EfficientDynamics | £21,095 | Diesel | 13 | 99 (0) | 74.3 | 85/116/4000 | 10.5 | |||||||
| 114d ES | £19,675 | Diesel | 16 | 112 (112) | 65.7 | 70/95/400 | 12.2 | |||||||
| 114d SE | £20,245 | Diesel | 16 | 112 (112) | 65.7 | 70/95/400 | 12.2 |
Figures in () represent automatic transmission
Standard Features.
1 Series 5-door SE:
Whether you choose the Sport or Urban model the BMW 1 Series Sports Hatch guarantees pure driving pleasure. The athletic lines and powerful contours are guaranteed to stand out, but as a five-door model for four passengers this is also a practical option. It is one of the few hatchbacks in the compact class to offer two rear seats and useful storage options in the centre, which can be replaced by a third seat if required.
Urban Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116i Urban | £21,285 | Petrol | 17 (17) | 132 (134) | 49.6 (48.7) | 100/136/4400 | 8.5 (9.1) | |||||||
| 118i Urban | £23,205 | Petrol | 18 (17) | 137 (134) | 47.9 (48.7) | 125/170/4800 | 7.4 (7.5) | |||||||
| 114i Urban | £19,735 | Petrol | 17 | 132 (132) | 49.6 | 75/102/4000 | 11.2 | |||||||
| 120d xDrive Urban | £26,190 | Diesel | 20 | 126 | 58.9 | 135 (184) / 4,000 | 7.2 | |||||||
| 116d Urban | £22,125 | Diesel | 17 (17) | 117 (119) | 62.8 (62.8) | 85/116/4000 | 10.3 (10.7) | |||||||
| 118d Urban | £23,240 | Diesel | 17 (17) | 118 (119) | 62.8 (62.8) | 105/143/4000 | 8.9 | |||||||
| 120d Urban | £24,690 | Diesel | 18 (17) | 122 (119) | 61.4 (62.8) | 135/184/4000 | 7.2 (7.3) | |||||||
| 114d Urban | £21,245 | Diesel | 16 | 112 (112) | 65.7 | 70/95/400 | 12.2 |
Figures in () represent automatic transmission
Standard Features.
1 Series 5-door Urban:
Whether you choose the Sport or Urban model the BMW 1 Series Sports Hatch guarantees pure driving pleasure. The athletic lines and powerful contours are guaranteed to stand out, but as a five-door model for four passengers this is also a practical option. It is one of the few hatchbacks in the compact class to offer two rear seats and useful storage options in the centre, which can be replaced by a third seat if required.
Sport Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116i Sport | £21,285 | Petrol | 17 (17) | 132 (134) | 49.6 (48.7) | 100/136/4400 | 8.5 (9.1) | |||||||
| 118i Sport | £23,205 | Petrol | 18 (17) | 137 (134) | 47.9 (48.7) | 125/170/4800 | 7.4 (7.5) | |||||||
| 114i Sport | £19,760 | Petrol | 17 | 132 (132) | 49.6 | 75/102/4000 | 11.2 | |||||||
| 120d xDrive Sport | £26,190 | Diesel | 20 | 126 | 58.9 | 135 (184) / 4,000 | 7.2 | |||||||
| 116d Sport | £22,095 | Diesel | 17 (17) | 117 (119) | 62.8 (62.8) | 85/116/4000 | 10.3 (10.7) | |||||||
| 118d Sport | £23,270 | Diesel | 17 (17) | 118 (119) | 62.8 (62.8) | 105/143/4000 | 8.9 | |||||||
| 120d Sport | £24,690 | Diesel | 18 (17) | 122 (119) | 61.4 (62.8) | 135/184/4000 | 7.2 (7.3) | |||||||
| 114d Sport | £21,245 | Diesel | 16 | 112 (112) | 65.7 | 70/95/400 | 12.2 |
Figures in () represent automatic transmission
Standard Features.
1 Series 5-door Sport:
Whether you choose the Sport or Urban model the BMW 1 Series Sports Hatch guarantees pure driving pleasure. The athletic lines and powerful contours are guaranteed to stand out, but as a five-door model for four passengers this is also a practical option. It is one of the few hatchbacks in the compact class to offer two rear seats and useful storage options in the centre, which can be replaced by a third seat if required.
M Sport Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116i M Sport | £22,730 | Petrol | 17 (17) | 132 (134) | 49.6 (48.7) | 100/136/4400 | 8.5 (9.1) | |||||||
| 118i M Sport | £24,650 | Petrol | 18 (17) | 137 (134) | 47.9 (48.7) | 125/170/4800 | 7.4 (7.5) | |||||||
| 125i M Sport | £26,285 | Petrol | 21 (20) | 154 (149) | 42.8 (44.1) | 160/218/5000 | 6.5 (6.4) | |||||||
| M135i | £31,100 | Petrol | 28 (26) | 188 (175) | 35.3 (37.7) | 235/320/5800 | 5.1 (4.9) | |||||||
| 120d xDrive M Sport | £27,635 | Diesel | 20 | 126 | 58.9 | 135 (184) / 4,000 | 7.2 | |||||||
| 116d M Sport | £23,540 | Diesel | 17 (17) | 117 (119) | 62.8 (62.8) | 85/116/4000 | 10.3 (10.7) | |||||||
| 118d M Sport | £24,685 | Diesel | 17 (17) | 118 (119) | 62.8 (62.8) | 105/143/4000 | 8.9 | |||||||
| 120d M Sport | £26,135 | Diesel | 18 (17) | 122 (119) | 61.4 (62.8) | 135/184/4000 | 7.2 (7.3) | |||||||
| 125d M Sport | £28,030 | Diesel | 19 (18) | 129 (126) | 57.6 (58.9) | 160/218/5000 | 6.5 |
Figures in () represent automatic transmission
Standard Features.
1 Series 5-door M Sport:
Whether you choose the Sport or Urban model the BMW 1 Series Sports Hatch guarantees pure driving pleasure. The athletic lines and powerful contours are guaranteed to stand out, but as a five-door model for four passengers this is also a practical option. It is one of the few hatchbacks in the compact class to offer two rear seats and useful storage options in the centre, which can be replaced by a third seat if required.










1 Series 3-Door (2012)
116d ED 3-door (2012)
1 Series 5-Door
1 Series Convertible
1 Series Coupé
116d ED 5-door (2012)
1 Series M135i (2012)
3 Series Saloon (2012)
The BMW 320d ED
3 Series Touring (2012)
3 Series Coupé
3 Series Convertible
3 Series Gran Turismo
5 Series Saloon
5 Series Touring
5 Series Gran Turismo
5 Series Saloon ED
6 Series Coupé (2011)
6 Series Convertible
6 Series Gran Coupé (2012)
7 Series Saloon
X1 (2012)
X1 sDrive20d ED (2012)
X3
X5
X5 M50d (2012)
X6 (2012)
X6 M50d (2012)
Z4 (2013)
M3 Coupé
M3 Convertible
M5 (2011)
M6 Coupé
M6 Convertible
M6 Gran Coupé (2013)
X5 M (2012)
X6 M (2012)
M Experience
ActiveHybrid 3
ActiveHybrid 5
ActiveHybrid 7